Market Trends Financial tools for determining daily market sentiment. Shown as probability (%) that market sentiment should be patterns as Downtrend, Sideway or Uptrend. (View more...)
Recommendation:
"Downtrend"
Opportunity - Quality Here are stocks with good quality!
Stock | Price | Quality | Health |
---|---|---|---|
THG | 60.25 | 85 | ![]() |
BCP | 34.25 | 77 | ![]() |
TTA | 9.85 | 77 | ![]() |
Stock | Price | Quality | Health |
---|---|---|---|
PSL | 20.10 | 100 | ![]() |
RPH | 6.90 | 100 | ![]() |
SKR | 14.10 | 100 | ![]() |
Stock | Price | Quality | Health |
---|---|---|---|
BCH | 20.00 | 100 | ![]() |
RJH | 33.00 | 100 | ![]() |
MCS | 12.00 | 100 | ![]() |
Stock | Price | Quality | Health |
---|
Stock | Price | Quality | Health |
---|
Opportunity - Timing Here are stocks with good timing to buy!
Stock | Price | Timing | Health |
---|---|---|---|
MAKRO | 34.00 | 26 | ![]() |
MINT | 32.00 | 71 | ![]() |
SPRC | 11.10 | 91 | ![]() |
Stock | Price | Timing | Health |
---|---|---|---|
INSURE | 60.00 | 4 | ![]() |
BH | 172.00 | 91 | ![]() |
APCS | 6.50 | 87 | ![]() |
Stock | Price | Timing | Health |
---|---|---|---|
GFPT | 16.20 | 91 | ![]() |
CPH | 5.30 | 96 | ![]() |
D | 4.54 | 91 | ![]() |
Stock | Price | Timing | Health |
---|---|---|---|
CHOTI | 144.00 | 91 | ![]() |
WHABT | 9.05 | - | ![]() |
GFPT | 16.20 | 91 | ![]() |
Top Watch Most watched stock in Setscope.
Stock | Price | Quality | Health |
---|---|---|---|
SDC | 0.36 | 46 | ![]() |
ORI | 9.30 | 62 | ![]() |
SAUCE | 29.25 | 100 | ![]() |
Top Social Media Top stocks have been mentioned in social media site.
Stock | Price | Quality | Health |
---|---|---|---|
AI | 6.45 | 46 | ![]() |
BCP | 34.25 | 77 | ![]() |
MICRO | 6.05 | 62 | ![]() |
Magic Formula Stock ranking by using magic formula.
Stock | Price | Quality | Health |
---|---|---|---|
RCL | 45.50 | 100 | ![]() |
STGT | 18.60 | 77 | ![]() |
STA | 22.80 | 77 | ![]() |
Stock | Price | Quality | Health |
---|---|---|---|
RCL | 45.50 | 100 | ![]() |
STGT | 18.60 | 77 | ![]() |
VIH | 9.30 | 100 | ![]() |
Top Gainer/Loser List of top gainer/loser stocks.
Stock | Last | Change | Volume |
---|---|---|---|
NEWS | 0.05 | +25.00% | 63,612,400 |
TVD | 1.14 | +17.53% | 67,469,500 |
RSP | 2.46 | +16.04% | 13,263,700 |
CHOW | 5.75 | +15.46% | 6,878,300 |
SICT | 5.85 | +11.43% | 11,049,700 |
PSG | 0.99 | +11.24% | 166,399,400 |
CPH | 5.30 | +10.42% | 3,645,400 |
GFPT | 16.20 | +9.46% | 54,000,400 |
IND | 2.28 | +8.57% | 25,038,100 |
LDC | 1.65 | +8.55% | 108,932,200 |
Stock | Last | Change | Volume |
---|---|---|---|
STOWER | 0.04 | -20.00% | 24,671,900 |
DOD | 5.80 | -18.31% | 11,862,100 |
JTS | 402.00 | -16.60% | 587,800 |
2S | 4.10 | -12.39% | 1,708,300 |
SCM | 5.55 | -11.90% | 10,195,900 |
PORT | 2.04 | -11.30% | 2,047,800 |
BGT | 2.36 | -11.28% | 7,074,200 |
ABM | 2.68 | -11.26% | 9,501,900 |
NDR | 2.66 | -10.74% | 5,762,900 |
TH | 4.82 | -10.74% | 19,961,500 |